Skip to main content Skip to page footer

Varistoren

  Typ Abmessung
D x H mm
Betriebsspannung Dauerbelastbarkeit RM Datenblatt
Standard S05 / VE07 / VZ05 7,0x10mm 18-470V 0,01-0,15W 5,0 PDF
  S07 / VE09 / VZ07 9,0x12mm 18-470V 0,02-0,25W 5,0 PDF
  S10 / VE13 / VZ10 14,0x17mm 18-1120V 0,05-0,4W 7,5 PDF
  S14 / VE17 / VZ14 17,5x20,5mm 18-1820V 0,1-0,6W 7,5 PDF
  S20 / VE24 / VZ20 24,0x28,0mm 75-1820V 1,0W 7,5 / 10,0 PDF

Vorzugshersteller: AVX, Epcos

VARISTOREN SMD

  Typ Baugröße Betriebsspannung Durchbruchspannung Klemmspannung Datenblatt
SMD CT0603 0603 4-14V 5,5-18V 8-22V PDF
  CT0805 0805 4-25V 5,5-31V 8-39V PDF
  CT1206 1206 4-60V 5,5-85V 8-100V PDF
  CT1210 1210 4-60V 5,5-85V 8-100V PDF
  CT1812 1812 4-60V 5,5-85V 8-100V PDF
  CT2220 2220 4-60V 5,5-85V 8-100V PDF
  VC0603 0603 3,6-18V 4-28V 10-40V PDF
  VC0805 0805 3,6-18V 4-28V 10-40V PDF
  VC1206 1206 3,6-48V 4-67V 10-100V PDF
  VC1210 1210 18-60V 21-83V 39-120V PDF

Vorzugshersteller: AVX, Murata, Epcos