Skip to main content Skip to page footer

Quarze

Frequenz MHz HC-49U 
Serien-Widerstand (Ω)
HC-49US 
Serien-Widerstand (Ω)
HC-49SM/SMM 
Serien-Widerstand (Ω)
1.800 - 1.999 600 - -
2.000 - 2.999 500 - -
3.000 - 3.499 150 300 300
3.500 - 3.999 100 150 150
4.000 - 4.999 80 120 120
5.000 - 7.999 60 80 80
8.000 - 9.999 40 60 60
10.000 - 15.999 35 50 50
16.000 - 24.999 30 40 40
25.000 - 35.999 40 40 40

Vorzugshersteller: TKC