Skip to main content Skip to page footer

L-53 L-7113 - 5 mm

Typ Material λD
 (nm)
Lens Type  Iv(mcd) @20mA Min. Iv(mcd) @20mA Typ. Viewing Angle 
 2θ1/2
Datenblatt
L-7113SRC-DU GaAlAs 640 water clear 1000 1300 20º PDF
L-7113SRC-DV GaAlAs 640 water clear 1300 1600 20º PDF
L-7113SRC-DW GaAlAs 640 water clear 1500 1700 20º PDF
L-7113SRD-D GaAlAs 640 red diffused 400 600 30º PDF
L-7113SRD-E GaAlAs 640 red diffused 500 700 30º PDF
L-7113SRD-F GaAlAs 640 red diffused 600 800 30º PDF
L-7113SURC AlGaInP 630 water clear 2900 3800 20º PDF
L-7113SURC-E AlGaInP 630 water clear 3000 4200 20º PDF
L-7113SECK AlGaInP 601  water clear 2600 4000 20º PDF
L-7113SETK AlGaInP 601  orange transparent 650 2400 20º PDF
L-7113SEDK AlGaInP 601  orange diffused 700 1200 30º PDF
L-7113SEC-E AlGaInP 601  water clear 3000 4500 20º PDF
L-7113SEC-H AlGaInP 630 water clear 5000 8000 20º PDF
L-7113SYCK AlGaInP 590 water clear 1800 3000 20º PDF
L-7113SYTK AlGaInP 590 yellow transparent 1800 3000 20º PDF
L-7113SYDK AlGaInP 590 yellow diffused 110 380 30º  PDF
L-7113SYC-H AlGaInP 589 water clear 2700 4000 20º  PDF
L-7113SGC GaP 568 water clear 70 200 20º  PDF
L-7113SGD GaP 568 green diffused 18 40 30º PDF
L-7113CGCK AlGaInP 570 water clear 400 700 20º  PDF
L-7113ZGC InGaN 525 water clear 8000 14000 20º  PDF
L-7113ZGC-E InGaN 525 water clear 11000 18000 20º  PDF
L-7113QBC-D InGaN 470  water clear 1900 3000 16º PDF
L-7113QBC-F InGaN 465 water clear 2300 3500 16º PDF
L-7113QBC-G InGaN 465 water clear 2700 4200 16º PDF
L-7113SRSGW GaAlAs
 GaP
640
 568
white diffused 120
 20
300
 60
35º PDF